CALLSIGN : UA4AGT
NAME : Шпилевой Николай
ADDRESS : 
------------------------------------------------------------------------------------
QSO   1 : 3519	CW	2021-09-24	2000	UA4AGT	599	001	RL4A	599	018	-	-	-	[RL4A QSO:185], Receive error (599 018/599 185)
QSO   2 : 3519	CW	2021-09-24	2001	UA4AGT	599	002	RV3ZN	599	005	1	-	-	
QSO   3 : 3521	CW	2021-09-24	2002	UA4AGT	599	003	R3EA	599	203	1	-	-	
QSO   4 : 3528	CW	2021-09-24	2003	UA4AGT	599	004	UA3LID	599	194	1	1	-	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO   5 : 3517	CW	2021-09-24	2004	UA4AGT	599	005	R6CW	599	001	1	-	-	
QSO   6 : 3517	CW	2021-09-24	2004	UA4AGT	599	006	UG4P	599	087	1	-	-	
QSO   7 : 3517	CW	2021-09-24	2005	UA4AGT	599	007	RK3ER	599	007	1	-	-	
QSO   8 : 3517	CW	2021-09-24	2005	UA4AGT	599	008	UR7MZ	599	012	-	-	-	NoLog [UR7MZ]
QSO   9 : 3517	CW	2021-09-24	2005	UA4AGT	599	009	RK4HYT	599	074	-	-	-	NoLog [RK4HYT]
QSO  10 : 3517	CW	2021-09-24	2005	UA4AGT	599	010	RA7R	599	012	1	-	-	
QSO  11 : 3517	CW	2021-09-24	2006	UA4AGT	599	011	RA4CL	599	053	1	-	-	
QSO  12 : 3517	CW	2021-09-24	2006	UA4AGT	599	012	UA3YFL	599	100	1	-	-	
QSO  13 : 3517	CW	2021-09-24	2007	UA4AGT	599	013	UA3RBR	599	013	1	-	-	
QSO  14 : 3517	CW	2021-09-24	2007	UA4AGT	599	014	UA4FCO	599	034	1	-	-	
QSO  15 : 3534	CW	2021-09-24	2008	UA4AGT	599	015	R3LB	599	119	1	1	-	'R3LB' at 3.5MHz round 5 (mult +1)
QSO  16 : 3530	CW	2021-09-24	2008	UA4AGT	599	016	RN4AO	599	011	1	-	-	
QSO  17 : 3525	CW	2021-09-24	2009	UA4AGT	599	017	R3XX	599	208	1	-	-	
QSO  18 : 3520	CW	2021-09-24	2010	UA4AGT	599	018	UA67CC	599	227	-	-	-	[UA6CC QSO:227], BadCallsign (UA67CC/UA6CC [1])
QSO  19 : 3518	CW	2021-09-24	2010	UA4AGT	599	019	UG5R	599	168	1	-	-	
QSO  20 : 3516	CW	2021-09-24	2011	UA4AGT	599	020	RD1T	599	022	1	-	-	
QSO  21 : 3517	CW	2021-09-24	2013	UA4AGT	599	021	R3EC	599	223	1	-	-	
QSO  22 : 3517	CW	2021-09-24	2013	UA4AGT	599	022	R4PBF	599	055	1	-	-	
QSO  23 : 3517	CW	2021-09-24	2014	UA4AGT	599	023	R7RC	599	019	1	-	-	
QSO  24 : 3534	CW	2021-09-24	2015	UA4AGT	599	024	UA6HLN	599	016	1	-	-	
QSO  25 : 3517	CW	2021-09-24	2016	UA4AGT	599	025	EU8U	599	026	1	-	-	
QSO  26 : 3517	CW	2021-09-24	2016	UA4AGT	599	026	SP2R	599	020	1	-	-	
QSO  27 : 3517	CW	2021-09-24	2017	UA4AGT	599	027	UA3MIF	599	031	1	-	-	
QSO  28 : 3514	CW	2021-09-24	2018	UA4AGT	599	028	R5FP	599	019	1	-	-	
QSO  29 : 3520	CW	2021-09-24	2019	UA4AGT	599	029	RT2P	599	125	-	-	-	NoLog [RT2P]
QSO  30 : 1822	CW	2021-09-24	2020	UA4AGT	599	030	UR7MZ	599	033	-	-	-	NoLog [UR7MZ]
QSO  31 : 1826	CW	2021-09-24	2022	UA4AGT	599	031	UA3LID	599	229	1	1	-	'UA3LID' at 1.8MHz round 5 (mult +1)
QSO  32 : 1826	CW	2021-09-24	2022	UA4AGT	599	032	R3EC	599	243	1	-	-	
QSO  33 : 1828	CW	2021-09-24	2023	UA4AGT	599	033	R3OM	599	229	1	-	-	
QSO  34 : 1823	CW	2021-09-24	2024	UA4AGT	599	034	UG5R	599	185	1	-	-	
QSO  35 : 1829	CW	2021-09-24	2025	UA4AGT	599	035	EU8U	599	039	1	-	-	
QSO  36 : 1823	CW	2021-09-24	2025	UA4AGT	599	036	R3EA	599	238	1	-	-	
QSO  37 : 1830	CW	2021-09-24	2026	UA4AGT	599	037	UA6CC	599	256	1	-	-	
QSO  38 : 1832	CW	2021-09-24	2026	UA4AGT	599	038	RL4A	599	232	1	-	-	
QSO  39 : 1824	CW	2021-09-24	2027	UA4AGT	599	039	RK3ER	599	040	1	-	-	
QSO  40 : 3535	CW	2021-09-24	2029	UA4AGT	599	040	R3LC	599	148	1	1	-	'R3LC' at 3.5MHz round 5 (mult +1)
QSO  41 : 1829	CW	2021-09-24	2030	UA4AGT	599	041	UA3RBR	599	048	1	-	-	
QSO  42 : 1823	CW	2021-09-24	2031	UA4AGT	599	042	UG5R	599	197	1	-	-	
QSO  43 : 1828	CW	2021-09-24	2032	UA4AGT	599	043	R3EA	599	246	1	-	-	
QSO  44 : 1828	CW	2021-09-24	2032	UA4AGT	599	044	RK3ER	599	049	1	-	-	
QSO  45 : 1831	CW	2021-09-24	2032	UA4AGT	599	045	UA6CC	599	268	1	-	-	
QSO  46 : 1821	CW	2021-09-24	2033	UA4AGT	599	046	UG4P	599	110	1	-	-	
QSO  47 : 3529	CW	2021-09-24	2035	UA4AGT	599	047	UA3LID	599	251	1	1	-	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO  48 : 1822	CW	2021-09-24	2036	UA4AGT	599	048	R4WAA	599	038	1	-	-	
QSO  49 : 3541	CW	2021-09-24	2037	UA4AGT	599	049	R3LB	599	151	1	1	-	'R3LB' at 3.5MHz round 6 (mult +1)
QSO  50 : 3528	CW	2021-09-24	2039	UA4AGT	599	050	RN4AO	599	038	1	-	-	
QSO  51 : 3530	CW	2021-09-24	2039	UA4AGT	599	051	RA7R	599	046	1	-	-	
QSO  52 : 3532	CW	2021-09-24	2039	UA4AGT	599	052	R3XX	599	256	1	-	-	
QSO  53 : 3533	CW	2021-09-24	2040	UA4AGT	599	053	EU8U	599	070	1	-	-	
QSO  54 : 3534	CW	2021-09-24	2041	UA4AGT	599	054	SP2R	599	050	1	-	-	
QSO  55 : 3536	CW	2021-09-24	2042	UA4AGT	599	055	UA6HLN	599	042	1	-	-	
QSO  56 : 3537	CW	2021-09-24	2043	UA4AGT	599	056	UT3EK	599	109	1	-	-	
QSO  57 : 3540	CW	2021-09-24	2043	UA4AGT	599	057	R3PIQ	599	065	1	-	-	
QSO  58 : 3517	CW	2021-09-24	2044	UA4AGT	599	058	UA3MIF	599	077	1	-	-	
QSO  59 : 3517	CW	2021-09-24	2044	UA4AGT	599	059	UR7MZ	599	070	-	-	-	NoLog [UR7MZ]
QSO  60 : 3517	CW	2021-09-24	2045	UA4AGT	599	060	UA4FCO	599	070	1	-	-	
QSO  61 : 3517	CW	2021-09-24	2045	UA4AGT	599	061	RK4HYT	599	100	-	-	-	NoLog [RK4HYT]
QSO  62 : 3517	CW	2021-09-24	2045	UA4AGT	599	062	RL4A	599	262	1	-	-	
QSO  63 : 3517	CW	2021-09-24	2045	UA4AGT	599	063	R3EC	599	281	1	-	-	
QSO  64 : 3517	CW	2021-09-24	2046	UA4AGT	599	064	UA3YFL	599	141	1	-	-	
QSO  65 : 3517	CW	2021-09-24	2046	UA4AGT	599	065	RD1T	599	055	1	-	-	
QSO  66 : 3517	CW	2021-09-24	2046	UA4AGT	599	066	UA3RBR	599	075	1	-	-	
QSO  67 : 3518	CW	2021-09-24	2047	UA4AGT	599	067	UG5R	599	220	1	-	-	
QSO  68 : 3520	CW	2021-09-24	2048	UA4AGT	599	068	R4WAA	599	054	1	-	-	
QSO  69 : 3531	CW	2021-09-24	2048	UA4AGT	599	069	RV3ZN	599	062	1	-	-	
QSO  70 : 3517	CW	2021-09-24	2051	UA4AGT	599	070	UA6CC	599	298	1	-	-	
QSO  71 : 1828	CW	2021-09-24	2052	UA4AGT	599	071	R3OM	599	275	1	-	-	
QSO  72 : 1831	CW	2021-09-24	2053	UA4AGT	599	072	R3XX	599	280	1	-	-	
QSO  73 : 1826	CW	2021-09-24	2053	UA4AGT	599	073	UA3LID	599	287	1	1	-	'UA3LID' at 1.8MHz round 6 (mult +1)
QSO  74 : 1826	CW	2021-09-24	2054	UA4AGT	599	074	R3EC	599	300	1	-	-	
QSO  75 : 1829	CW	2021-09-24	2054	UA4AGT	599	075	EU8U	599	095	1	-	-	
QSO  76 : 1833	CW	2021-09-24	2055	UA4AGT	599	076	RL4A	599	278	1	-	-	
QSO  77 : 1822	CW	2021-09-24	2055	UA4AGT	599	077	UR7MZ	599	092	-	-	-	NoLog [UR7MZ]
QSO  78 : 1832	CW	2021-09-24	2056	UA4AGT	599	078	RK4HYT	599	107	-	-	-	NoLog [RK4HYT]
QSO  79 : 1834	CW	2021-09-24	2058	UA4AGT	599	079	UA3MIF	599	097	1	-	-	
QSO  80 : 1824	CW	2021-09-24	2100	UA4AGT	599	080	R3EC	599	308	1	-	-	
QSO  81 : 1828	CW	2021-09-24	2101	UA4AGT	599	081	RA4CL	599	085	1	-	-	
QSO  82 : 1822	CW	2021-09-24	2102	UA4AGT	599	082	R4WAA	599	072	1	-	-	
QSO  83 : 1832	CW	2021-09-24	2103	UA4AGT	599	083	UA6CC	599	317	1	-	-	
QSO  84 : 1825	CW	2021-09-24	2104	UA4AGT	599	084	UA3RBR	599	103	1	-	-	
QSO  85 : 1823	CW	2021-09-24	2104	UA4AGT	599	085	UG5R	599	238	1	-	-	
QSO  86 : 1828	CW	2021-09-24	2105	UA4AGT	599	086	UA3MIF	599	108	1	-	-	
QSO  87 : 3533	CW	2021-09-24	2106	UA4AGT	599	087	EU8U	599	114	1	-	-	
QSO  88 : 3529	CW	2021-09-24	2107	UA4AGT	599	088	UA3LID	599	310	1	1	-	'UA3LID' at 3.5MHz round 7 (mult +1)
QSO  89 : 3535	CW	2021-09-24	2108	UA4AGT	599	089	R3LC	599	195	1	1	-	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  90 : 3517	CW	2021-09-24	2108	UA4AGT	599	090	UG5R	599	242	1	-	-	
QSO  91 : 3519	CW	2021-09-24	2109	UA4AGT	599	091	UR7MZ	599	099	-	-	-	NoLog [UR7MZ]
QSO  92 : 3520	CW	2021-09-24	2110	UA4AGT	599	092	R4WAA	599	080	1	-	-	
QSO  93 : 3528	CW	2021-09-24	2111	UA4AGT	599	093	R3XX	599	305	1	-	-	
QSO  94 : 3532	CW	2021-09-24	2112	UA4AGT	599	094	R3LB	599	187	1	1	-	'R3LB' at 3.5MHz round 7 (mult +1)
QSO  95 : 3535	CW	2021-09-24	2113	UA4AGT	599	095	RK4HYT	599	126	-	-	-	NoLog [RK4HYT]
QSO  96 : 3537	CW	2021-09-24	2114	UA4AGT	599	096	R3LD	599	208	-	-	-	[R3LD QSO:208], Partner error (599 006/599 096)
QSO  97 : 1828	CW	2021-09-24	2118	UA4AGT	599	097	R3OM	599	321	1	-	-	
QSO  98 : 1825	CW	2021-09-24	2119	UA4AGT	599	098	UA3LID	599	335	1	1	-	'UA3LID' at 1.8MHz round 7 (mult +1)
QSO  99 : 1829	CW	2021-09-24	2120	UA4AGT	599	099	EU8U	599	137	1	-	-	
QSO 100 : 3532	CW	2021-09-24	2121	UA4AGT	599	100	RK3ER	599	122	1	-	-	
QSO 101 : 3516	CW	2021-09-24	2121	UA4AGT	599	101	RV3LO	599	036	1	1	-	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO 102 : 3514	CW	2021-09-24	2122	UA4AGT	599	102	UA6CC	599	357	1	-	-	
QSO 103 : 3514	CW	2021-09-24	2123	UA4AGT	599	103	RL4A	599	330	1	-	-	
QSO 104 : 3514	CW	2021-09-24	2123	UA4AGT	599	104	R7RC	599	085	1	-	-	
QSO 105 : 3514	CW	2021-09-24	2123	UA4AGT	599	105	RA7R	599	100	1	-	-	
QSO 106 : 3514	CW	2021-09-24	2124	UA4AGT	599	106	UA3MIF	599	144	1	-	-	
QSO 107 : 3514	CW	2021-09-24	2124	UA4AGT	599	107	UA4FCO	599	094	1	-	-	
QSO 108 : 1830	CW	2021-09-24	2126	UA4AGT	599	108	R3XX	599	321	1	-	-	
QSO 109 : 1833	CW	2021-09-24	2127	UA4AGT	599	109	RL4A	599	335	1	-	-	
QSO 110 : 1829	CW	2021-09-24	2128	UA4AGT	599	110	R4PBF	599	102	1	-	-	
QSO 111 : 1829	CW	2021-09-24	2129	UA4AGT	599	111	R3EA	599	315	1	-	-	
QSO 112 : 1825	CW	2021-09-24	2130	UA4AGT	599	112	RK3ER	599	138	1	-	-	
QSO 113 : 1823	CW	2021-09-24	2131	UA4AGT	599	113	UR7MZ	599	130	-	-	-	NoLog [UR7MZ]
QSO 114 : 1825	CW	2021-09-24	2133	UA4AGT	599	114	UA3LID	599	355	1	1	-	'UA3LID' at 1.8MHz round 8 (mult +1)
QSO 115 : 1829	CW	2021-09-24	2135	UA4AGT	599	115	RA4CL	599	105	1	-	-	
QSO 116 : 3514	CW	2021-09-24	2138	UA4AGT	599	116	UA3YFL	599	176	1	-	-	
QSO 117 : 3514	CW	2021-09-24	2138	UA4AGT	599	117	RA4CL	599	107	1	-	-	
QSO 118 : 3514	CW	2021-09-24	2138	UA4AGT	599	118	RK3ER	599	147	1	-	-	
QSO 119 : 3538	CW	2021-09-24	2139	UA4AGT	599	119	R3LD	599	230	1	1	-	'R3LD' at 3.5MHz round 8 (mult +1)
QSO 120 : 3535	CW	2021-09-24	2140	UA4AGT	599	120	R3LC	599	226	1	1	-	'R3LC' at 3.5MHz round 8 (mult +1)
QSO 121 : 3533	CW	2021-09-24	2141	UA4AGT	599	121	UT3EK	599	164	1	-	-	
QSO 122 : 3537	CW	2021-09-24	2142	UA4AGT	599	122	R5FP	599	076	1	-	-	
QSO 123 : 3532	CW	2021-09-24	2143	UA4AGT	599	123	UA3LID	599	372	1	1	-	'UA3LID' at 3.5MHz round 8 (mult +1)
QSO 124 : 3531	CW	2021-09-24	2144	UA4AGT	599	124	EU8U	599	177	1	-	-	
QSO 125 : 3514	CW	2021-09-24	2145	UA4AGT	599	125	R3EC	599	391	1	-	-	
QSO 126 : 3514	CW	2021-09-24	2145	UA4AGT	599	126	UA6CC	599	394	1	-	-	
QSO 127 : 3514	CW	2021-09-24	2145	UA4AGT	599	127	RL4A	599	365	1	-	-	
QSO 128 : 1831	CW	2021-09-24	2146	UA4AGT	599	128	RK4HYT	599	154	-	-	-	NoLog [RK4HYT]
QSO 129 : 3516	CW	2021-09-24	2147	UA4AGT	599	129	RV3LO	599	060	1	1	-	'RV3LO' at 3.5MHz round 8 (mult +1)
QSO 130 : 3526	CW	2021-09-24	2148	UA4AGT	599	130	UA3MIF	599	181	1	-	-	
QSO 131 : 1828	CW	2021-09-24	2148	UA4AGT	599	131	R3OM	599	366	1	-	-	
QSO 132 : 3535	CW	2021-09-24	2150	UA4AGT	599	132	UI3F	599	120	1	-	-	
QSO 133 : 3528	CW	2021-09-24	2151	UA4AGT	599	133	UA3RBR	599	181	1	-	-	
QSO 134 : 3521	CW	2021-09-24	2152	UA4AGT	599	134	R4WAA	599	132	1	-	-	
QSO 135 : 1833	CW	2021-09-24	2153	UA4AGT	599	135	RL4A	599	381	1	-	-	
QSO 136 : 1834	CW	2021-09-24	2153	UA4AGT	599	136	UA3MIF	599	191	1	-	-	
QSO 137 : 1828	CW	2021-09-24	2154	UA4AGT	599	137	UG5R	599	301	1	-	-	
QSO 138 : 1831	CW	2021-09-24	2154	UA4AGT	599	138	R3XX	599	368	1	-	-	
QSO 139 : 1825	CW	2021-09-24	2155	UA4AGT	599	139	EU8U	599	194	1	-	-	
QSO 140 : 1832	CW	2021-09-24	2155	UA4AGT	599	140	R3EC	599	406	1	-	-	
QSO 141 : 1829	CW	2021-09-24	2156	UA4AGT	599	141	UA6CC	599	411	1	-	-	
QSO 142 : 1829	CW	2021-09-24	2157	UA4AGT	599	142	UA3RBR	599	190	1	-	-	
QSO 143 : 1822	CW	2021-09-24	2158	UA4AGT	599	143	R4WAA	599	140	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/mult/total): 128/17/2176
QSO summary (total/confirmed): 143/128 [89.5%]
